Welcome Guest [Log In] [Register]
Today's Top Ten Posters
  Member Joined Posts Today Percentage of today's posts
#1 Grendel July 5, 2007 5 26.32%
#2 shinoskay February 20, 2007 3 15.79%
#3 Takeru September 18, 2005 3 15.79%
#4 Akira August 21, 2006 2 10.53%
#5 Tony September 24, 2005 1 5.26%
#6 Angeles December 3, 2008 1 5.26%
#7 KurisuMurei June 19, 2007 1 5.26%
#8 Bowwy April 21, 2007 1 5.26%
#9 Bag o Bones September 13, 2007 1 5.26%
#10 Kenny September 24, 2005 1 5.26%
Total posts today: 19