Welcome Guest
[Log In]
[Register]
| Today's Top Ten Posters | ||||
|---|---|---|---|---|
| Member | Joined | Posts Today | Percentage of today's posts | |
| #1 | Kenny | September 24, 2005 | 15 | 24.19% |
| #2 | Gin | December 28, 2008 | 11 | 17.74% |
| #3 | Bag o Bones | September 13, 2007 | 8 | 12.9% |
| #4 | Bowwy | April 21, 2007 | 7 | 11.29% |
| #5 | Tada! | March 21, 2009 | 3 | 4.84% |
| #6 | KurisuMurei | June 19, 2007 | 3 | 4.84% |
| #7 | Zidane | June 30, 2009 | 3 | 4.84% |
| #8 | GreyStarr | December 3, 2008 | 2 | 3.23% |
| #9 | Akira | August 21, 2006 | 2 | 3.23% |
| #10 | dragonbountyhunter | August 10, 2006 | 1 | 1.61% |
| Total posts today: 62 | ||||
7:22 PM Jul 4
|

7:22 PM Jul 4